Description
Technical Data
Specifications | MixMate® |
---|
Sample capacity | max. 96 × 0.2 mL, 24 × 0.5 mL, 24 × 1.5 mL, 24 × 2.0 mL, 8 × 5/15 mL, 4 × 25/50 mL, 1 × DWP/MTP or 1 × PCR plate |
Product type | Mixer |
Timer | 15 s – 99.3 h, continuous |
Noise level | <50 dB(A) |
Power supply | 110 V, 50 – 60 Hz |
Max. power consumption | 40 W |
Dimensions (W × D × H) | 17.0 × 23.0 × 13.0 cm / 6.7 × 9.1 × 5.1 in |
Product weight | 4.2 kg / 9.2 lb |
Max. speed | 3,000 rpm |
Mixing frequency | 300 – 3,000 rpm |
Mixing and vortexing radius | 1.5 mm |
Touch vortex frequency | 3500 rpm |
Mixing orbit | 3 mm |
Reviews
There are no reviews yet.