Description
Technical Data
Specifications | 5810 | 5810 R | 5810 R |
---|
Max. RCF | 20913 × g | 20913 × g | 20913 × g |
Max. RCF with fixed-angle rotor | 20913 × g | 20913 × g | 20913 × g |
Max. RCF with swing-bucket rotor | 4500 × g | 4500 × g | 4500 × g |
Max. RCF with plate rotor | 3486 × g | 3486 × g | 3486 × g |
Speed | 200 – 14,000 rpm | 200 – 14,000 rpm | 200 – 14,000 rpm |
Product type | Centrifuges | Centrifuges | Centrifuges |
Rotors available | 18 | 18 | 18 |
Max. capacity | 4 × 750 mL/4 × 4 MTP | 4 × 750 mL/4 × 4 MTP | 4 × 750 mL/4 × 4 MTP |
Acceleration/braking ramps | 10/10 | 10/10 | 10/10 |
Number of programs | 35 user-defined programs | 35 user-defined programs | 35 user-defined programs |
Timer | 1 min to 99 min, with continuous run function, short-spin | 1 min to 99 min, with continuous run function, short-spin | 1 min to 99 min, with continuous run function, short-spin |
Noise level | <70 dB(A) | <56 dB(A) | <56 dB(A) |
Power supply | 120 V, 50 – 60 Hz | 120 V, 50 – 60 Hz | 120 V, 50 – 60 Hz |
Max. power consumption | 900 W | 1650 W | 1650 W |
Dimensions (W × D × H) | 53.5 × 60.8 × 34.5 cm / 21.1 × 23.9 × 13.6 in | 70.0 × 60.8 × 34.5 cm / 27.6 × 23.9 × 13.6 in | 70.0 × 60.8 × 34.5 cm / 27.6 × 23.9 × 13.6 in |
Footprint (dimensions w/o front panel, WxD) | 54 × 54 cm / 21.1 × 21.1 in | 70 × 54 cm / 27.6 × 21.1 in | 70 × 54 cm / 27.6 × 21.1 in |
Product weight | 68 kg / 149.9 lb | 99 kg / 218.3 lb | 99 kg / 218.3 lb |
Height (with open lid) | 80 cm / 31.5 in | 80 cm / 31.5 in | 80 cm / 31.5 in |
Cooling | non-refrigerated | refrigerated | refrigerated |
Temperature range | – | -9 °C to 40 °C | -9 °C to 40 °C |
Max. capacity |
|||
Conical tubes | 56 × 15 mL/ 28 × 50 mL | 56 × 15 mL/ 28 × 50 mL | 56 × 15 mL/ 28 × 50 mL |
Plates | 16 × MTP/ 4 × DWP | 16 × MTP/ 4 × DWP | 16 × MTP/ 4 × DWP |
Blood collection tubes | 100 × 13 mm/ 80 × 16 mm | 100 × 13 mm/ 80 × 16 mm | 100 × 13 mm/ 80 × 16 mm |
Noise level |
|||
Rotor FA-45-6-30 (6×50 mL) | <56 dB(A) | <55 dB(A) | <55 dB(A) |
Rotor S-4-104 (4×750 mL) | <70 dB(A) | <56 dB(A) | <56 dB(A) |
Rotor S-4-72 (4×250 mL) | – | – | – |
Reviews
There are no reviews yet.